Paramagnetic Contrast Agents for MRI |
Contrast | Recommended Uses | Recommended dose / kg | Max dose |
Ablavar | Arterio-venous anomaly | 0.12 mL/kg | 10 mL |
Eovist | Liver MRI | 0.1 mL/kg | 10 mL |
Gadavist | Abdomen Brain Carotids Chest C-T-L spine Extremities (upper and lower) Pelvis Soft Tissue Neck Venogram | 0.1 mL/kg | 14 mL |
Magnevist | Cardiac MRI Cardiac MRA | 0.2 mL/kg | 20 mL |
Multihance | Abdomen MRA Pelvis MRA Breast MRI | 0.2 mL/kg | 20 mL |
Hopkins MRI/CT Contrast policy: Link
|